Football Career Defensive Records

Most Tackles

1.  Dionte Day (2006-2008) - 466
2.  Nick Yack (1997-1999) - 267
3.  Rayshon Richardson (2003-2005) - 266
4.  Moses Johnson (2014-2016) - 262
4.  Jamel Williams (1989-1992) - 262
6.  James Travis (2006-2009) - 249
7.  Chris Stokes (2006-2008) - 244
8.  Bruce Jones (1978-1980) - 225
9.  Anthony Sams (2014-2016) - 224
10.  Jason Nolan (1998-2000) - 223
 
Most Sacks

1.  John Ogiego (1980-1982) - 25

2.  Shawn Streck (2012-2015) - 24.5

3.  Mike Neal (2002-2004) - 17

4.  Vince Magee (1998-1999) - 15

4.  Riley Larimore (1999-2001) - 15

6.  Kevin Kaurich (1984-1985) - 14

6.  Mike Sakaleros (1981-1982) - 14

8.  James Travis (2006-2009) - 13
8.  Vance Gidley (2004-2005) - 13
8.  Rayshon Richardson (2003-2005) - 13
 
Most Interceptions

1.  Bart Woodward (2002-2004) - 19

2.  Tom Szmagaj (1975-1977) - 14

3.  Ryan Neal (2011-2013) - 13

4.  Keith Dockery (2007-2008) - 11

4.  Drew Dawson (2004-2005) - 11

6.  Tim Seneff (1975-1977) - 10

7. Bob Soohey (1976-1978) - 9
8. Anthony Swims (2016-2018) - 8
8. Lenny Schmidt (1981-1982) - 8